Construction neuve aménagée sur deux étages avec garanties des maisons neuves avec grand garage située sur coin de rue grande possibilité d'aménagement
26' X 48' Irregular
2025
2,184 SF
PVC
Casement
Poured concrete
Asphalt shingles
Powder room : SS
Separate shower
6 feet and more , Finished basement
26' X 48' Irregular
2025
2,184 SF
PVC
Casement
Poured concrete
Asphalt shingles
Powder room : SS
Separate shower
6 feet and more , Finished basement
9,149.32 SF
Flat
Double width or more , Unpaved
Driveway : 2
CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 14'6" X 13'11" | Laminate floor | |
| Kitchen | 1st level/Ground floor | 9'9" X 14' | Laminate floor | |
| Dining room | 1st level/Ground floor | 11'7" X 14'7" | Laminate floor | |
| Hall | 1st level/Ground floor | 7' X 9'6" | Laminate floor | |
| Bathroom | 1st level/Ground floor | 10'4" X 8'9" | Laminate floor | |
| Primary bedroom | 1st level/Ground floor | 13'11" X 10' | Laminate floor | |
| Bedroom | 1st level/Ground floor | 10'6" X 15'6" | Laminate floor | |
| Family room | Basement 1 | 20'4" X 13'9" | Concrete | |
| Living room | Basement 1 | 14'2" X 13'6" | Concrete | |
| Bedroom | Basement 1 | 11'5" X 12'3" | Concrete | |
| Bedroom | Basement 1 | 9'1" X 10'10" | Concrete | |
| Bathroom | Basement 1 | 7'10" X 10'11" | Concrete | |
| Storage | 1st level/Ground floor | 9'2" X 9'7" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is SONIA BOUTHIETTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PROFESSIONNEL | 1050, rue Principale, Granby, Québec, J2J 2N7
Hello, my name is SONIA BOUTHIETTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
